SUDBURY, Ont. – The Northern Ontario Junior Hockey League (NOJHL) announced Tuesday, the release of its 2023-24 regular season schedule.
The 348-game slate will commence Thursday, Sept. 7 and will run through Sunday, March 17.
Each of the 12 NOJHL-member clubs will have 58 match-ups on their respective dockets throughout the course of the campaign.
Among these outings will be 28 contests at their home venues, another 28 on the road, plus two more apiece at the NOJHL Showcase, which runs October 3-4 at Gerry McCrory Countryside Sports Complex in Sudbury.
The opponents and start times of the 12 Showcase games will be announced in the coming weeks.
All league contests will be streamed live, and on demand, via HockeyTV.com, the official online broadcast provider of the NOJHL.
The following is the 2023-24 NOJHL regular season schedule:
DATE | VISITOR | HOME | TIME | VENUE |
Thursday, Sept. 7 | Hearst Lumberjacks | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Sept. 8 | Soo Eagles | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Sept. 8 | Elliot Lake Red Wings | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Friday, Sept. 8 | Timmins Rock | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Sept. 8 | Kirkland Lake Gold Miners | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Sept. 8 | French River Rapids | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Sept. 8 | Hearst Lumberjacks | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Saturday, Sept. 9 | Timmins Rock | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Saturday, Sept. 9 | Hearst Lumberjacks | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Sept. 9 | Soo Thunderbirds | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Sept. 10 | French River Rapids | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Thursday, Sept. 14 | Soo Eagles | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Sept. 15 | Blind River Beavers | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Sept. 15 | Soo Thunderbirds | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Sept. 15 | Elliot Lake Red Wings | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Sept. 15 | Kirkland Lake Gold Miners | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Saturday, Sept. 16 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Sept. 16 | Soo Thunderbirds | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Sept. 16 | Elliot Lake Red Wings | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Saturday, Sept. 16 | Greater Sudbury Cubs | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Saturday, Sept. 16 | Soo Eagles | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Sept. 17 | Elliot Lake Red Wings | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Sunday, Sept. 17 | Soo Thunderbirds | Timmins Rock | 3 p.m. | McIntyre Arena |
Sunday, Sept. 17 | Espanola Paper Kings | French River Rapids | 4 p.m. | Noelville Arena |
Thursday, Sept. 21 | French River Rapids | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Sept. 22 | Powassan Voodoos | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Friday, Sept. 22 | Espanola Paper Kings | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Sept. 22 | Hearst Lumberjacks | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Sept. 22 | Iroquois Falls Storm | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Sept. 23 | Iroquois Falls Storm | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Sept. 23 | Powassan Voodoos | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Sept. 23 | Kirkland Lake Gold Miners | French River Rapids | 7 p.m. | Noelville Arena |
Sunday, Sept. 24 | Iroquois Falls Storm | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Sunday, Sept. 24 | Espanola Paper Kings | Greater Sudbury Cubs | 2 p.m. | Gerry McCrory Countryside Sports Complex |
Sunday, Sept. 24 | Powassan Voodoos | Soo Thunderbirds | 4 p.m. | John Rhodes Community Centre |
Sunday, Sept. 24 | Timmins Rock | Hearst Lumberjacks | 4 p.m. | Claude Larose Recreation Centre |
Thursday, Sept. 28 | Elliot Lake Red Wings | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Thursday, Sept. 28 | Hearst Lumberjacks | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Sept. 29 | French River Rapids | Greater Sudbury Cubs | 7 p.m. | Hanmer Centennial Arena |
Friday, Sept. 29 | Soo Thunderbirds | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Sept. 29 | Iroquois Falls Storm | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Sept. 29 | Blind River Beavers | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Friday, Sept. 29 | Timmins Rock | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Saturday, Sept. 30 | French River Rapids | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Sept. 30 | Timmins Rock | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Sept. 30 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Sept. 30 | Espanola Paper Kings | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Tuesday, Oct. 3 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Wednesday, Oct. 4 | T.B.A. | T.B.A. | T.B.A. | Showcase – Gerry McCrory Countryside Sports Complex |
Friday, Oct. 6 | Hearst Lumberjacks | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Friday, Oct. 6 | Iroquois Falls Storm | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Oct. 6 | Kirkland Lake Gold Miners | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Oct. 7 | Kirkland Lake Gold Miners | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Oct. 7 | Hearst Lumberjacks | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Saturday, Oct. 7 | Blind River Beavers | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Oct. 8 | Greater Sudbury Cubs | French River Rapids | 2 p.m. | Noelville Arena |
Sunday, Oct. 8 | Kirkland Lake Gold Miners | Espanola Paper Kings | 2 p.m. | Regional Recreation Complex |
Sunday, Oct. 8 | Powassan Voodoos | Elliot Lake Red Wings | 2 p.m. | Centennial Arena |
Sunday, Oct. 8 | Hearst Lumberjacks | Soo Eagles | 3 p.m. | Pullar Stadium |
Wedneday, Oct. 11 | French River Rapids | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Thursday, Oct. 12 | Espanola Paper Kings | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Thursday, Oct. 12 | Kirkland Lake Gold Miners | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Oct. 13 | Elliot Lake Red Wings | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Oct. 13 | Soo Eagles | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Oct. 13 | Blind River Beavers | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Saturday, Oct. 14 | Elliot Lake Red Wings | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Oct. 14 | Soo Thunderbirds | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Saturday, Oct. 14 | Soo Eagles | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Saturday, Oct. 14 | Blind River Beavers | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Saturday, Oct. 14 | Greater Sudbury Cubs | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Oct. 15 | Blind River Beavers | Iroquois Falls Storm | 2 p.m. | Jus Jordan Arena |
Sunday, Oct. 15 | Greater Sudbury Cubs | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Sunday, Oct. 15 | Soo Eagles | Timmins Rock | 3 p.m. | McIntyre Arena |
Sunday, Oct. 15 | Soo Thunderbirds | French River Rapids | 4 p.m. | Noelville Arena |
Wednesday, Oct. 18 | Iroquois Falls Storm | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Thursday, Oct. 19 | Soo Thunderbirds | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Thursday, Oct. 19 | Timmins Rock | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Oct. 20 | Espanola Paper Kings | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Oct. 20 | Greater Sudbury Cubs | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Oct. 20 | French River Rapids | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Friday, Oct. 20 | Powassan Voodoos | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Saturday, Oct. 21 | Espanola Paper Kings | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Oct. 21 | French River Rapids | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Oct. 21 | Powassan Voodoos | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Saturday, Oct. 21 | Soo Eagles | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Sunday, Oct. 22 | Soo Thunderbirds | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Sunday, Oct. 22 | Powassan Voodoos | Iroquois Falls Storm | 2 p.m. | Jus Jordan Arena |
Sunday, Oct. 22 | Timmins Rock | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Tuesday, Oct. 24 | Elliot Lake Red Wings | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Thursday, Oct. 26 | French River Rapids | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Thursday, Oct. 26 | Hearst Lumberjacks | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Oct. 27 | Iroquois Falls Storm | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Oct. 27 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Oct. 27 | Elliot Lake Red Wings | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Friday, Oct. 27 | Timmins Rock | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Oct. 28 | Powassan Voodoos | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Oct. 28 | Espanola Paper Kings | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Oct. 28 | Timmins Rock | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Oct. 28 | Greater Sudbury Cubs | Soo Eagles | 7 p.m. | Pullar Stadium |
Sunday, Oct. 29 | Blind River Beavers | Elliot Lake Red Wings | 2 p.m. | Centennial Arena |
Sunday, Oct. 29 | French River Rapids | Espanola Paper Kings | 2 p.m. | Regional Recreation Complex |
Thursday, Nov. 2 | Timmins Rock | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Nov. 3 | Greater Sudbury Cubs | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Nov. 3 | Soo Eagles | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Friday, Nov. 3 | Blind River Beavers | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Nov. 3 | Powassan Voodoos | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Saturday, Nov. 4 | Elliot Lake Red Wings | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Nov. 4 | Timmins Rock | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Nov. 4 | Greater Sudbury Cubs | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Saturday, Nov. 4 | Soo Eagles | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Saturday, Nov. 4 | French River Rapids | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Nov. 5 | Soo Eagles | French River Rapids | 2 p.m. | Noelville Arena |
Sunday, Nov. 5 | Elliot Lake Red Wings | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Sunday, Nov. 5 | Greater Sudbury Cubs | Timmins Rock | 3 p.m. | McIntyre Arena |
Sunday, Nov. 5 | Iroquois Falls Storm | Hearst Lumberjacks | 4 p.m. | Claude Larose Recreation Centre |
Wednesday, Nov. 8 | Greater Sudbury Cubs | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Thursday, Nov. 9 | Timmins Rock | French River Rapids | 7 p.m. | Noelville Arena |
Thursday, Nov. 9 | Blind River Beavers | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Nov. 10 | French River Rapids | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Nov. 10 | Iroquois Falls Storm | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Nov. 10 | Timmins Rock | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Nov. 10 | Soo Thunderbirds | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Nov. 11 | Greater Sudbury Cubs | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Nov. 11 | Powassan Voodoos | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Nov. 11 | Iroquois Falls Storm | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Nov. 12 | Iroquois Falls Storm | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Sunday, Nov. 12 | Espanola Paper Kings | French River Rapids | 2 p.m. | Noelville Arena |
Sunday, Nov. 12 | Soo Eagles | Elliot Lake Red Wings | 2 p.m. | Centennial Arena |
Wednesday, Nov. 15 | Iroquois Falls Storm | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Thursday, Nov. 16 | Powassan Voodoos | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Nov. 17 | Espanola Paper Kings | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Nov. 17 | Kirkland Lake Gold Miners | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Nov. 17 | Soo Eagles | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Nov. 17 | French River Rapids | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Nov. 17 | Iroquois Falls Storm | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Saturday, Nov. 18 | Greater Sudbury Cubs | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Nov. 18 | Soo Eagles | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Nov. 18 | Kirkland Lake Gold Miners | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Saturday, Nov. 18 | Timmins Rock | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Sunday, Nov. 19 | Blind River Beavers | Elliot Lake Red Wings | 2 p.m. | Centennial Arena |
Sunday, Nov. 19 | Espanola Paper Kings | Soo Thunderbirds | 4 p.m. | John Rhodes Community Centre |
Thursday, Nov. 23 | Iroquois Falls Storm | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Nov. 24 | Iroquois Falls Storm | French River Rapids | 7 p.m. | Noelville Arena |
Friday, Nov. 24 | Hearst Lumberjacks | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Nov. 24 | Elliot Lake Red Wings | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Friday, Nov. 24 | Kirkland Lake Gold Miners | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Nov. 24 | Greater Sudbury Cubs | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Saturday, Nov. 25 | Espanola Paper Kings | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Nov. 25 | Iroquois Falls Storm | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Saturday, Nov. 25 | Hearst Lumberjacks | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Nov. 25 | Soo Thunderbirds | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Sunday, Nov. 26 | Hearst Lumberjacks | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Sunday, Nov. 26 | Soo Thunderbirds | Elliot Lake Red Wings | 2 p.m. | Centennial Arena |
Thursday, Nov. 30 | Kirkland Lake Gold Miners | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Thursday, Nov. 30 | Timmins Rock | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Dec. 1 | Blind River Beavers | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Dec. 1 | French River Rapids | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Dec. 1 | Kirkland Lake Gold Miners | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Dec. 1 | Hearst Lumberjacks | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Saturday, Dec. 2 | Elliot Lake Red Wings | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Dec. 2 | French River Rapids | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Saturday, Dec. 2 | Greater Sudbury Cubs | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Dec. 2 | Powassan Voodoos | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Sunday, Dec. 3 | French River Rapids | Timmins Rock | 3 p.m. | McIntyre Arena |
Sunday, Dec. 3 | Soo Eagles | Soo Thunderbirds | 4 p.m. | John Rhodes Community Centre |
Sunday, Dec. 3 | Greater Sudbury Cubs | Espanola Paper Kings | 7 p.m. | Regional Recreation Complex |
Tuesday, Dec. 5 | Blind River Beavers | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Wednesday, Dec. 6 | Espanola Paper Kings | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Wednesday, Dec. 6 | Hearst Lumberjacks | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Thursday, Dec. 7 | French River Rapids | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Dec. 8 | Greater Sudbury Cubs | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Dec. 8 | Hearst Lumberjacks | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Dec. 8 | Espanola Paper Kings | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Dec. 8 | Blind River Beavers | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Dec. 9 | Soo Eagles | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Saturday, Dec. 9 | Soo Thunderbirds | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Dec. 9 | Espanola Paper Kings | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Saturday, Dec. 9 | Powassan Voodoos | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Dec. 9 | Iroquois Falls Storm | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Sunday, Dec. 10 | Timmins Rock | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Sunday, Dec. 10 | Elliot Lake Red Wings | Soo Thunderbirds | 4 p.m. | John Rhodes Community Centre |
Thursday, Dec. 14 | Espanola Paper Kings | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Dec. 15 | Espanola Paper Kings | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Dec. 15 | Kirkland Lake Gold Miners | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
Friday, Dec. 15 | French River Rapids | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Dec. 15 | Blind River Beavers | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Dec. 15 | Iroquois Falls Storm | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Dec. 15 | Greater Sudbury Cubs | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Dec. 16 | Kirkland Lake Gold Miners | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Saturday, Dec. 16 | Timmins Rock | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Saturday, Dec. 16 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Dec. 16 | Elliot Lake Red Wings | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Sunday, Dec. 17 | Espanola Paper Kings | French River Rapids | 2 p.m. | Noelville Arena |
Tuesday, Dec. 19 | Soo Eagles | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Tuesday, Dec. 19 | Hearst Lumberjacks | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Thursday, Jan. 4 | Espanola Paper Kings | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Jan. 5 | Blind River Beavers | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Jan. 5 | French River Rapids | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Friday, Jan. 5 | Soo Thunderbirds | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Jan. 6 | Elliot Lake Red Wings | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Jan. 6 | Soo Eagles | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Jan. 6 | Kirkland Lake Gold Miners | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Saturday, Jan. 6 | Greater Sudbury Cubs | Powassan Voodoos | 7 p.m. | Powassan Sportsplex |
Sunday, Jan. 7 | French River Rapids | Espanola Paper Kings | 2 p.m. | Regional Recreation Complex |
Sunday, Jan. 7 | Timmins Rock | Kirkland Lake Gold Miners | 2 p.m. | Joe Mavrinac Community Complex |
Sunday, Jan. 7 | Iroquois Falls Storm | Hearst Lumberjacks | 4 p.m. | Claude Larose Recreation Centre |
Thursday, Jan. 11 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
Thursday, Jan. 11 | Powassan Voodoos | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Jan. 12 | Soo Thunderbirds | Elliot Lake Red Wings | 7 p.m. | Centennial Arena |
Friday, Jan. 12 | Hearst Lumberjacks | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Friday, Jan. 12 | Iroquois Falls Storm | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Jan. 12 | Espanola Paper Kings | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Saturday, Jan. 13 | Soo Eagles | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Saturday, Jan. 13 | Elliot Lake Red Wings | Blind River Beavers | 7 p.m. | Blind River Community Centre |
Saturday, Jan. 13 | Iroquois Falls Storm | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Jan. 13 | Powassan Voodoos | French River Rapids | 7 p.m. | Noelville Arena |
Sunday, Jan. 14 | Espanola Paper Kings | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Sunday, Jan. 14 | Timmins Rock | Hearst Lumberjacks | 4 p.m. | Claude Larose Recreation Centre |
Sunday, Jan. 14 | Greater Sudbury Cubs | French River Rapids | 4 p.m. | Noelville Arena |
Thursday, Jan. 18 | Soo Thunderbirds | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
Friday, Jan. 19 | Greater Sudbury Cubs | Soo Thunderbirds | 7 p.m. | John Rhodes Community Centre |
Friday, Jan. 19 | Hearst Lumberjacks | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Friday, Jan. 19 | Elliot Lake Red Wings | Soo Eagles | 7:30 p.m. | Pullar Stadium |
Friday, Jan. 19 | Kirkland Lake Gold Miners | Timmins Rock | 7:30 p.m. | McIntyre Arena |
Friday, Jan. 19 | Powassan Voodoos | Espanola Paper Kings | 7:30 p.m. | Regional Recreation Complex |
Saturday, Jan. 20 | Blind River Beavers | Soo Eagles | 7 p.m. | Pullar Stadium |
Saturday, Jan. 20 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
Saturday, Jan. 20 | Powassan Voodoos | Kirkland Lake Gold Miners | 7 p.m. | Joe Mavrinac Community Complex |
Saturday, Jan. 20 | Timmins Rock | Iroquois Falls Storm | 7 p.m. | Jus Jordan Arena |
Sunday, Jan. 21 | Soo Thunderbirds | Blind River Beavers | 2 p.m. | Blind River Community Centre |
Wednesday, Jan. 24 | Kirkland Lake Gold Miners | Timmins Rock | 7 p.m. | McIntyre Arena |
Thursday, Jan. 25 | Soo Eagles | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
